
Green Isle Strawberries
340g
For delicious recipe ideas visit www.greenisle.ie/recipes. Delicious and nutritious frozen fruits for breakfast, snacks and desserts with no food waste. An 80g serving counts as 1 of your 5 a day. Aim for at least 5 different servings of Green Isle Fruit and Vegetables each day.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
Quick-frozen strawberries For delicious recipe ideas visit www.greenisle.ie/recipes Delicious and nutritious frozen fruits for breakfast, snacks and desserts with no food waste. An 80g serving counts as 1 of your 5 a day. Aim for at least 5 different servings of Green Isle Fruit and Vegetables each day. Pack size: 340G
Ingredients
100% Strawberries
Nutrition information
| Typical Values | as sold Per 100g | as sold Per 80g Portion |
|---|---|---|
| Energy (kJ) / (kcal) | 163 / 39 | 130 / 31 |
| Fat (g) | 0.5 | 0.4 |
| of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 6.1 | 4.9 |
| of which sugars (g) | 6.1 | 4.9 |
| Fibre (g) | 3.8 | 3.0 |
| Protein (g) | 0.6 | 0.5 |
| Salt (g) | <0.01 | <0.01 |
| Vitamins & Minerals | % RI** (NRV) | % RI** (NRV) |
| Vitamin C (mg) | 57 71% | 46 57% |
| Folic Acid (µg) | 61.0 31% | 48.8 24% |
| **Reference Intake | - | - |
| NRV = Nutrient Reference Value | - | - |
| Reference intake of an average adult (8400kJ/2000kcal) | - | - |








