
Champion Light Milk
2L
€2.45
Pasteurised Homogenised Fresh 1% Fat Milk Traditional Irish creamery milk, sure it's only natural Low fat
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Nutrition information
| Typical Values | Per 100ml | % RI* |
|---|---|---|
| Energy (kJ) / (kcal) | 178 / 42 | 2.12% / 2.1% |
| Fat | 1g | 1.43% |
| of which saturates | 0.6g | 3% |
| Carbohydrate | 4.8g | 1.85% |
| of which sugars | 4.8g | 5.33% |
| Protein | 3.5g | 7% |
| Salt | 0.11g | 1.83% |
| Vitamin B12 | 0.4µg | 16% |
| Calcium | 123mg | 15.38% |
| *Reference intake of average adult (8400 kJ / 2000 kcal) |































