
Champion Fresh Milk
2L
€2.45
Pasteurised Homogenised Fresh Whole Milk Traditional irish creamery milk, sure it's only natural The choice of champions
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Nutrition information
| Typical Values | Per 100ml | % RI* |
|---|---|---|
| Energy (kJ) / (kcal) | 266 / 64 | 3.17% / 3.2% |
| Fat | 3.5g | 5% |
| of which saturates | 2.3g | 11.5% |
| Carbohydrate | 4.6g | 1.77% |
| of which sugars | 4.6g | 5.11% |
| Protein | 3.4g | 6.8% |
| Salt | 0.11g | 1.83% |
| Vitamin B12 | 0.4µg | 16% |
| Calcium | 120mg | 15% |
| *Reference intake of average adult (8400 kJ / 2000 kcal) |































