
John West Sardines in Brine
120g
€1.89
Drop us a line at: ahoy-there@john-west.com.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
Sardines in Brine Drop us a line at: ahoy-there@john-west.com Pack size: 90G
Ingredients
Sardines, Water, Salt
Nutrition information
| Typical Values | Drained Product Per 100g | Per drained can 90g |
|---|---|---|
| Energy | 724 kJ/173 kcal | 657 kJ/157 kcal |
| Fat | 9.0g | 8.1g |
| (of which saturates) | (2.3g) | (2.1g) |
| (of which polyunsaturates) | (2.8g) | (2.5g) |
| Carbohydrate | 0.0g | 0.0g |
| (of which sugars) | (0.0g) | (0.0g) |
| Fibre | 0.0g | 0.0g |
| Protein | 23g | 21g |
| Salt | 1.0g | 0.9g |
| Rich in Omega 3 - when Drained this Can Contains 1.8g of Omega 3 | - | - |







