
Red Pepper
1pc
€0.99
Did you know.. All peppers start life green, ripening through red, yellow or orange when they are at the sweetest.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
Red Pepper Loose Red peppers Did you know... All peppers start life green, ripening through red, yellow or orange when they are at the sweetest.
Ingredients
Red Pepper
Nutrition information
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 102kJ / 24kcal | 87kJ / 21kcal |
| Fat | 0.2g | 0.2g |
| Saturates | 0.1g | <0.1g |
| Available Carbohydrate | 4.3g | 3.7g |
| Sugars | 4.2g | 3.6g |
| Fibre | 1.0g | 0.9g |
| Protein | 0.8g | 0.7g |
| Salt | <0.01g | <0.01g |
| Vitamin C | 121mg | 103mg |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |







































