
Fulfil Chocolate Peanut & Caramel Flavour Protein Bar
55g
No added sugar milk chocolate with sweetener coated vitamins & protein bar with caramel flavour layer, roasted peanuts and sweeteners.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
No added sugar milk chocolate with sweetener coated vitamins & protein bar with caramel flavour layer, roasted peanuts and sweeteners.
Ingredients
No Added Sugar Milk Chocolate with Sweetener (28, 2%) (Sweetener [Maltitol], Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier [Soya Lecithins], Flavourings), Milk Protein, Caramel Flavour Layer (12, 7%) (Bulking Agent [Polydextrose], Soya Oil, Collagen Hydrolysate, Skimmed Milk Powder, Stabiliser [Xylitol], Milk Protein, Emulsifier [Soya Lecithins], Humectant [Glycerol], Flavourings, Salt, Sweetener [Sucralose]), Collagen Hydrolysate, Humectant (Glycerol), Roasted Peanuts (5, 5%), Soya Crispies (Soya Protein), Sweeteners (Erythritol, Sucralose), Soluble Corn Fibre, Flavourings (contains Peanuts), Salt, Vitamins (Vitamins C, E, B6, B12, Thiamin, Riboflavin, Niacin, Pantothenic Acid, Folic Acid)
Nutrition information
| Typical Values | Per 100 g | RI**(%) | Per 55 g | RI**(%) |
|---|---|---|---|---|
| Energy (kJ) / (kcal) | 1554 / 372 | / | 855 / 205 | / |
| Fat | 15 g | 8,2 g | ||
| of which saturates | 7,5 g | 4,1 g | ||
| Carbohydrate | 29 g | 16 g | ||
| of which sugars | 3,8 g | 2,1 g | ||
| of which polyols | 24 g | 13 g | ||
| Fibre | 8,4 g | 4,6 g | ||
| Protein | 36 g | 20 g | ||
| Salt | 0,70 g | 0,38 g | ||
| Vitamin E | 6,6 mg | 55 | 3,6 mg | 30 |
| Vitamin C | 44 mg | 55 | 24 mg | 30 |
| Thiamin (Vitamin B1) | 0,6 mg | 55 | 0,3 mg | 30 |
| Riboflavin (Vitamin B2) | 0,8 mg | 55 | 0,4 mg | 30 |
| Niacin (Vitamin B3) | 8,8 mg | 55 | 4,8 mg | 30 |
| Vitamin B6 | 0,8 mg | 55 | 0,4 mg | 30 |
| Folic acid | 111 µg | 55 | 61,1 µg | 30 |
| Vitamin B12 | 1,4 µg | 55 | 0,8 µg | 30 |
| Pantothenic acid | 3,3 mg | 55 | 1,9 mg | 30 |
| Vitamins: | - | - | - | - |
| **RI = Reference intake of an average adult (8400 kJ/ 2000 kcal) | - | - | - | - |

















