
Clonakilty Mini Puddings
260g
€3.59
Visit us online for recipe ideas.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
Visit us online for recipe ideas Pack size: 260G White Pudding Black Pudding
Nutrition information
| Typical Values | (as sold) per 100g | (as sold) per slice (24g) |
|---|---|---|
| Energy (kJ) / (kcal) | 1020 / /244 | 245 / 59 |
| Fat (g) | 15.1 | 3.6 |
| of which saturates (g) | 6.0 | 1.4 |
| Carbohydrate (g) | 16.3 | 3.9 |
| of which sugars (g) | 0.6 | <0.5 |
| Fibre (g) | 5.7 | 1.4 |
| Protein (g) | 10.7 | 2.6 |
| Salt (g) | 1.7 | 0.41 |



















