
Huel Banana Meal Replacement Drink
500ml
+ €0.15 deposit
Banana flavour nutritionally complete drink with sweetener. It's nutritionally complete food, which means you get all this in one bottle. Great stuff from plants. What is Huel? Buy online from: huel.com.
Product information is supplied by third parties and may change. Always read the product label for the definitive source of ingredients, nutrition, and allergens.
Product Information
Banana flavour nutritionally complete drink with sweetener Buy online from: huel.com What is Huel? It's nutritionally complete food, which means you get all this in one bottle... Vitamins & minerals All 26 essentials High protein 20g plant-based Slow release carbs For energy Essential fats Omega-3 & -6 Source of fibre 7g per bottle Phytonutrients Great stuff from plants Plus: Low sugar You're sweet enough Gluten-free Of course!
Ingredients
Water, Pea Protein, Tapioca Flour, Rapeseed Oil, Gluten-Free Oat Flour, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fibre, Micronutrient Blend, Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Turmeric Extract, Thickener: Gellan Gum, Sweetener: Sucralose, Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha-Tocopheryl Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (as Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium L-Methylfolate, Chromium Picolinate
Nutrition information
| Typical Values | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Energy (kJ) / (kcal) | 336 / 80 | 1680 / 400 |
| Fat (g) of which | 3.8 | 19 |
| -saturates (g) | 1.0 | 5.0 |
| -monounsaturates (g) | 1.6 | 8.0 |
| -polyunsaturates (g) | 1.2 | 5.8 |
| Carbohydrate (g) | 6.7 | 34 |
| of which sugars (g) | 0.3 | 1.7 |
| Fibre (g) | 1.4 | 7.2 |
| Protein (g) | 4.0 | 20 |
| Salt (g) | 0.10 | 0.52 |
| Vitamins & Minerals | ||
| Vitamin A (µg) | 36.0 | 180 |
| Vitamin D (µg) | 1.0 | 5.0 |
| Vitamin E (mg) | 0.64 | 3.2 |
| Vitamin K (µg) | 7.0 | 35 |
| Vitamin C (mg) | 12 | 60 |
| Thiamin (mg) | 0.052 | 0.26 |
| Riboflavin (mg) | 0.056 | 0.28 |
| Niacin (mg) | 0.64 | 3.2 |
| Vitamin B6 (mg) | 0.068 | 0.34 |
| Folate (µg) | 16.0 | 80.0 |
| Vitamin B12 (µg) | 0.16 | 0.80 |
| Biotin (µg) | 3.0 | 15 |
| Pantothenic Acid (mg) | 0.24 | 1.2 |
| Potassium (mg) | 188 | 940 |
| Chloride (mg) | 92.0 | 460 |
| Calcium (mg) | 52.0 | 260 |
| Phosphorus (mg) | 60.0 | 300 |
| Magnesium (mg) | 16.8 | 84.0 |
| Iron (mg) | 1.0 | 5.0 |
| Zinc (mg) | 0.44 | 2.2 |
| Copper (mg) | 0.040 | 0.20 |
| Manganese (mg) | 0.092 | 0.50 |
| Selenium (µg) | 2.2 | 11 |
| Chromium (µg) | 1.6 | 8.0 |
| Molybdenum (µg) | 2.0 | 10 |
| Iodine (µg) | 6.00 | 30.0 |
| Choline (mg) | 22 | 110 |
| Omega-3 (g) | 0.4 | 2.1 |
| Omega-6 (g) | 0.7 | 3.3 |
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 |
| Additional nutrition: | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
| **NRV = Nutrient Reference Values | - | - |






































